Description
Nominal output power | 4X60W |
---|---|
Main power supply voltage | ~ 220V-240V 50/60Hz |
Indicator lights | 1 power indicator light 4 signal lights 4 peak clipping lights 4 equipment protection lights |
Power consumption | < 320W |
Main power supply protection | T3.15AL 250V |
Speaker output voltage | 100V / 70V |
Frequency response | 70~18KHz ( 1dB ~ -3dB) |
Input sensitivity | 1.414VRMS |
Input impedance | 20K ohm |
Signal to noise ratio | >88dB(with A-Weight) |
Non-linear distortion | <0.1% (at 1/3 rated power, 1kHz) |
Number of channels | 4 |
Operating conditions | 95% humidity, 0°C ~ 40°C (0~104°F) (no condensation) |
Storage temperature | -10°C ~ 55°C (14°F~131°F)' |
Cooling method | Air cooling |
Product dimensions | 400×88×483 mm |
Package dimensions | 489×186×568 mm |
Net weight | 10.5kg |
Gross weight | 12.1kg |
Customer Reviews
0
Average score based on eviews
There are no reviews yet.