Description
- 70V/100V output and 4-16 Ω Transformerisolated Speaker Outputs
- Combination XLR/RCA Line In and Line Out connectors
- LED Status indicators
- Speaker output short circuit protection
Rated Power | 660W |
---|---|
Output mode | 4 -16 ohms(Ω) 360W 70V(13.6 ohms(Ω)) 100V(27.8 ohms(Ω)) Constant voltage 460W 70V(10.7 ohms(Ω)) 100V(21.7 ohms(Ω)) Constant voltage 660W 70V(7.4 ohms( Ω)) 100V(15.1 ohms(Ω)) Constant voltage |
Line in | 10k ohms(Ω) 1V, Unbalanced BALANCE: 10k ohms(Ω) 1V, Unbalanced |
Line out | 10k ohms(Ω) 1V (0 dB) , Unbalance d |
Volume control | 32 Step,digital,can be controlled by P C |
Freq response | 60 Hz ~ 18k Hz (± 3 dB) |
THD | <0.5% at 1kHz,at1/3 rate power |
Damping factor | >200 |
Slew rate | 15V/uS |
Output Reguration | < 3 dB,( no load to full load) |
Controls | 1 LC D Display, 1 on/off switch, 2 volume controls (VOL VOL-),address setting |
Cooling | DC 12V FAN |
Indicator | POWER,CLIP, SIGNAL,PROT, TEMP. |
Protect | AC FUSE×10A _ AC FUSE×12A _ AC FUSE×15A AC FUSE×1,Short circuit, overheat |
Power cord | (3×1.0 mm2)×1.5M (standard) |
Power supply | AC 220V /60Hz |
Power consume | 880W |
Product size | 88(H) ×430(W)×484(D) mm |
Packing size | 207(H)×543(W)×498(D) mm |
Net weight | 18.6kg |
Gross weight | 20kg |
Customer Reviews
0
Average score based on eviews
There are no reviews yet.