Description
Rated power output | 1500W |
---|---|
Output | 4 -16 ohms(Ω) fix impedance output 1000W 70V(4.9 ohms(Ω)) 100V(10 ohms(Ω)) rated voltage output 1500W 70V(3.3 ohms(Ω)) 100V(6.7 ohms(Ω)) rated voltage output |
Line in | 10k ohms(Ω) 0.775V (0 dB) ,unbalanced BALANCE: 10k ohms(Ω) 10V,unbalanced |
Line out | 10k ohms(Ω) 0.775V (0 dB) ,unbalanced |
Volume control | 32 step,digital,remote PC control |
Freq response | 60 Hz ~ 18k Hz (± 3 dB) |
THD | <0.5% at 1kHz,1/3 rated output |
s/n ratio | >85 dB |
Damping factor | 600 |
Voltage build-up rate | 40V/uS |
Output regulation rate | < 3 dB,from no signal to peak working condition |
Controls | 1 LCD display, 1 power switch ,2 volume cont rol(VOL 、VOL-) |
Cooling | DC 12V FAN Forced air Cooling |
Protection | AC FUSE×1, overload, over temperature ,DC output, output overload |
Indicator | Power:‘POWER’, clipping:‘CLIP’,signal:‘SINGNAL’,protection: ‘PROT’,Over temperature: ‘TEMP’. |
Power cord | (3×1.5 mm2)×1.5M (standard) |
Power | AC 220V/60Hz |
Power consumption | 2654W |
Dimensions | 133(H)×496(W)×484(D) mm |
Packaging dimension | 250(H)×577(W)×540(D) mm |
Net weight | 38kg |
Gross weight | 40kg |
Customer Reviews
0
Average score based on eviews
There are no reviews yet.