Honeywell’s ever-popular range of Performance Series IP cameras includes mini dome, micro dome, bullet and PTZ cameras for applications that require high-quality output with affordable cost of ownership. Each camera is known for its world-class featureset and flexible, scalable performance, across every application and use case.
Honeywell’s rugged mini dome cameras deliver 2MP / 8MP resolution output and Smart IR light control for vividly clear images and consistent surveillance performance. They also offer 3D noise reduction, Wide Dynamic Range, as well as features like privacy masking, motion detection and an impact-resistant form factor – ideal for challenging operating conditions and outdoor applications.
Model No. | H4W2PER2 |
---|---|
OPERATIONAL | |
VIDEO STANDARD | NTSC/PAL |
SCANNING SYSTEM | Progressive scan |
IMAGE SENSOR | 1/2.8” 2 Megapixel progres sive CMOS |
NUMBER OF PIXELS (H × V) | 1920 x 1080 |
MINIMUM ILLUMINATION | 0.05lux/F1.4(color, 30IRE) 0Lux/F1.4(IR on) |
S/N RATIO | More than 45dB |
ELECTRONIC SHUTTER SPEED | 1/3~1/100000s |
IR DISTANCE | Distance up to 30m(98ft) |
IR LIGHT CONTROL | Manual/SmartIR/OFF |
IR LIGHT NUMBER | 2 |
DAY/NIGHT | Auto(ICR) / Color / B&W |
BACKLIGHT COMPENSATION | BLC / HLC / WDR |
WHITE BALANCE | Auto/Natural/Street Lamp/Outdoor/Manual/Customized Region |
GAIN CONTROL | 0~100 |
WIDE DYNAMIC RANGE | 120 dB |
NOISE REDUCTION | 3D DNR |
PRIVACY MASKING | Off / On (4 Areas, Rectangle) |
MOTION DETECTION | Off / On (4 Zones, Rectangle) |
REGION OF INTEREST | Off / On (4 Zones) |
LENS | 2.7mm~13.5mm, F1.4, Motorized |
ANGLE OF VIEW | H:108°~30°, V:60°~18° |
VIDEO | |
VIDEO COMPRESSION | H.265/H.264H/MJPEG(Sub Stream) |
RESOLUTION | 1080P(1920×1080)/1.3M(1280×960)/ 720P(1280×720)/D1(704×480/576)/ VGA(640×480)/CIF(352×240/288) |
FRAME RATE | Main Stream: 1080P(1 ~ 25/30fps) Sub Stream: D1(1 ~ 25/30fps) |
BIT RATE CONTROL | CBR/VBR |
BIT RATE | H.265: 12K ~ 6400Kbps H.264: 32K ~ 10240Kbps |
NETWORK | |
ETHERNET | RJ-45 (10/100Base-T) |
SUPPORTED WEB BROWSERS | Internet Explorer (11.0+) |
SUPPORTED OS | Windows® 7 32-bit/64-bit; Windows® 10 32-bit/64-bit |
PROTOCOLS* | HTTP; HTTPs; TCP; ARP; RTSP; RTP; RTCP; UDP; SMTP; DHCP; DNS; PPPoE; IPv4/v6;
QoS; UPnP; NTP; Bonjour; IEEE 802.1x; Multicast; ICMP; IGMP; TLS |
INTEROPERABILITY | ONVIF Profile G/S |
MAXIMUM USERS ACCESS | 20 Users |
EVENT | No SD card, SD card error, Capacity warning, Network disconnection, IP conflict, Illegal access |
MICRO SD | Up to 128 GB microSDHC card, Class 10 (not included) |
SECURITY | User account and password protection HTTPS, IP Filter, Digest authentication, User access log, TLS1.2 only, AES-128/256, SSH/Telnet closed, sFTP by default, PCIDSS compliance |
ELECTRICAL | |
POWER SUPPLY | DC12V, PoE (802.3af)(Class 0) |
POWER CONSUMPTION | <9W |
MECHANICAL | |
DIMENSIONS | Ø122mm×88.9mm(4.80 |
PRODUCT WEIGHT | 0.50kg (1.10lb) |
PACKAGE WEIGHT | 0.66kg (1.46lb) |
MATERIAL | Metal |
CONSTRUCTION COLOR | RAL9003 (White) |
ENVIRONMENTAL | |
OPERATING TEMPERATURE | -30° C ~ +60° C (-22° F ~ +140° F) |
RELATIVE HUMIDITY | Less than 95%, non-condensing |
INGRESS PROTECTION | IP 66 |
VANDAL RESISTANCE | IK10 |
REGULATORY | |
EMISSIONS | FCC Part 15B, EN 55032 |
IMMUNITY | EN 50130-4 |
SAFETY | UL 60950-1, EN 62368-1 |
ROHS | EN 50581 |
Model No. | H4W2PER2 |
---|---|
H4W2PER2 | 1080p WDR MFZ IP Mini Dome IR, H.265/H.264, PoE, IP66 |
Documentation | Size | Release Date | File Type | Download |
---|---|---|---|---|
Datasheet | 1270.83 KB | 30.11.2020 | Download | |
With our innovative approach in product design and advanced production technical capabilities for building environments of any size