Honeywell is taking quality and reliability to the next level with the new 60 series line of 5MP IP cameras including a 2MP outdoor speed dome. The Honeywell cameras, including indoor and outdoor dome, bullet and outdoor speed dome offer exceptional picture clarity, flexible system integration, secure data transmission, easy installation and designed for use as part of video systems which comply with NDAA 2019, Section 889, ensuring complete compliance with all industry standards.
This dome device fits into any indoor premises and provides reliable surveillance of its premises with high-quality output, 3D DNR noise reduction and a host of other features.
Model No. | HC60W35R2 |
---|---|
OPERATIONAL | |
Video Standard | NTSC / PAL |
Scanning System | Progressive |
Image Sensor (Size : H × V) | 1/2.8” CMOS (5.18 x 3.89 mm) |
Number Of Pixels (H × V) | 5 MP (2560 x 1920) |
Min. illumination (Color/B&W) | 0.04 Lux / 0Lux (@F1.4, IR on) |
S/N RATIO | 60 dB |
Electronic Shutter Speed | 1/32000 ~ 1/30 |
IR Distance | Up to 30 m (98 ft) |
IR Light Control | Smart IR (Auto / Manual) / OFF, External IR trigger by output |
IR Light Number | 4 |
Removable IR-Cut Filter | Yes |
Day/Night | Auto / Day / Night / Synchronize with digital input / Schedule |
Backlight Compensation | WDR, HLC |
White Balance | Auto / Fixed Current / Manual |
Gain Control | 0-100 % |
Wide Dynamic Range | >120 dB |
Noise Reduction | 3D DNR |
Lens | 2.7 ~ 13.5 mm, MFZ, P-IRIS, F 1.4 ~ F 2.8 |
Angle Of View | H: 100° ~ 30°, V: 72° ~ 23° |
G-Sensor | Support Camera Direction OSD Display (Default - Off) |
Privacy Masking | Off / On (5 Areas) |
Defog | Support |
Encryption Chipset | Built-in FIPS encryption Chipset |
Local Storage | Micro SD / SDHC / SDXC card slot (up to 256 GB), SD Card encryption |
Micro USB | Support Wifi Dongle for configuration |
VIDEO | |
Video Compression | H.265 HEVC / H.264 / MJPEG, Smart Codec |
Resolution (16/9) | 2560 x 1440 / 1920 x 1080 / 1600 x 904 / 1360 x 768 / 1280 x 720 / 640 x 360 |
Resolution (4/3) | 2560 x 1920 / 1600 x 1200 / 1280 x 960 / 640 x 480 |
Number of Video Streams | 3 |
Frame Rate Main Stream & Frame Rate Second Stream | 2560 x 1440 / 1920 x 1080 / 1600 x 904 / 1360 x 768 / 1280 x 720 / 640 x 360 (1-25/30 fps), 1920 x 1080 / 1600 x 904 / 1360 x 768 / 1280 x 720 / 640 x 360 (1-50/60 fps), 2560 x 1440 (1-50 fps) |
Frame Rate Third Stream | 1280 x 960 / 640 x 480 (1-25 / 30 fps) 1280 x 720 / 640 x 360 (1-50 / 60 fps) |
Bit Rate (Control) | 20 K ~ 80 Mbps |
AUDIO | |
Audio Compression | G.711A / G.711MU / G.726 |
Audio Stream | Full duplex, Simplex |
Audio Interface | Line In / Out, Built-in Microphone |
NETWORK | |
Ethernet | 10 Base-T / 100 Base-TX Ethernet (RJ-45) |
Supported Web Browsers | Chrome 79.0 Internet Explorer 11 |
Supported OS | Microsoft Windows 10 |
Protocols* | IPv4, IPv6, TCP / IP, HTTP, HTTPS, UPnP, RTSP / RTP / RTCP, IGMP / Multicast, CIFS / SMB, SMTP, DHCP, NTP, DNS, DDNS, CoS, QoS, SNMP, 802.1X, UDP, ICMP, ARP, TLS |
Interoperability | ONVIF Profile G / S |
Maximum Users Access | 10 Users |
Security | User account and password protection, HTTPS, IP Filter, Digest authentication, TLS1.2 only, Stream encryption, AES128 / 256, SSH / Telnet closed, PCIDSS compliance, FIPS Chipset Built-In |
Languages Supported | English, French, German, Italian, Japanese, Portuguese, Russian, Spanish, Traditional Chinese |
EVENTS / ANALYTICS | |
Built-in Video Analytics | Intrusion, Loiter, Line crossing, Unattended object, Missing object, Face detection |
Event type | Video motion detection, Periodically, Alarm input, System boot, Recording notification, Camera tampering detection |
Event linkage | Event notification using digital output, HTTP, Email and MicroSD card |
Region Of Interest | 5 |
ELECTRICAL | |
Power Consumption | MAX 12.95 W |
Power Supply | 12 VDC / 24 VAC (50 / 60 Hz), PoE (IEEE 802.3 af, Class 0) |
Alarm Input / Output | 2 In / 1 Relay Out |
MECHANICAL | |
Dimensions (Ø x H) | Ø 126.0 mm x 122.0 mm (Ø 5.0’’ x 4.8’’) |
Dome diameter | 91.0 mm (3.6’’) |
Product Weight | 0.58 kg (1.28 lb) |
Package Weight | 1.14 kg (2.51 lb) |
Body Material | Polycarbonate / Metal (die casting aluminum with liquid painting ) |
Construction Color | RAL 120-1 (Lyric White) |
ENVIRONMENTAL | |
Operating Temperature | Starting Temperature: 0 °C ~ 60 °C (32°F ~ 140 °F) Working Temperature: -10 °C ~ 60 °C (14 °F ~ 140 °F) |
Relative Humidity | Less than 90 %, non-condensing |
Ingress Protection | IP 52 |
Impact Resistance | IK 10 (bubble only) |
REGULATORY | |
Emissions | FCC PART 15, CE (EN 55032) |
Immunity | CE (EN 50130-4) |
Safety | UL LISTED TO UL / CSA 62368-1, CE (EN 62368-1) |
RoHS | CE (EN 50581), EAC (TR EAEU 037 / 2016), UAE (Cabinet Decree No.10 of 2017) |
Country of Origin | Taiwan |
Model No. | HC60W35R2 |
---|---|
HC60W35R2 | 5MP Network IR Indoor Dome Camera, WDR>120 dB, 1/2.8” CMOS, 2.7-13.5 mm MFZ, 4 IR LEDs, PoE, H.265 HEVC Smart Codec, IP52, Built-in Microphone, White |
Documentation | Size | Release Date | File Type | Download |
---|---|---|---|---|
Datasheet | 383.26 KB | 30.11.2020 | Download | |
60 Series cameras are easy to install, provide clear images and are NDAA compliant right out of the box.
With our innovative approach in product design and advanced production technical capabilities for building environments of any size