With 2MP or 5MP resolutions, secure stream video encryption and up to 50 metre Smart IR LED range, Honeywell’s 30 Series cameras are ideal for small-to-medium businesses (SMB), entry-level enterprises and critical applications that want to minimise their security risk while ensuring that they remain compliant with critical industry standards and regulations.
Honeywell’s 30 Series IR dome cameras offer superior surveillance performance and secure channel video encryption for a range of applications. They deliver crystal-clear images for both desktop and mobile view, and come with user-friendly interface for reliable remote viewing.
Model No. | HC30W42R3 |
---|---|
OPERATIONAL | |
VIDEO STANDARD | NTSC/PAL |
SCANNING SYSTEM | Progressive |
IMAGE SENSOR | HC30W42R3: 1/2.9” Progressive CMOS HC30W45R3: 1/2.7” Progressive CMOS |
NUMBER OF PIXELS (H × V) | HC30W42R3: 1920(H) x 1080(V) HC30W45R3: 2560(H) x 1920(V) |
MINIMUM ILLUMINATION | HC30W42R3: 0.065 lux color @ F2.0, 0 lux B/W with IR LEDs on @ F2.0 HC30W45R3: 0.03 lux color @ F2.0, 0 lux B/W with IR LEDs on @ F2.0 |
S/N RATIO | > 55 dB |
ELECTRONIC SHUTTER SPEED | 1/5 ~ 1/32,000 |
IR DISTANCE | Distance up to 30m (98ft) |
IR LIGHT CONTROL | Smart IR (Auto/Manual)/OFF |
IR LIGHT NUMBER | 2 |
DAY/NIGHT | Auto/Day/Night/Schedule |
BACKLIGHT COMPENSATION | WDR, HLC |
WHITE BALANCE | Auto/Fixed Current/Manual |
GAIN CONTROL | 0-100% |
WIDE DYNAMIC RANGE | 120dB |
NOISE REDUCTION | 3D DNR |
PRIVACY MASKING | Off / On (5 Areas) |
MOTION DETECTION | Motion/Intrusion/People detection |
TAMPERING DETECTION | Tampering Detection/Image too dark detection/Image too bright detection/ Image too blurry detection |
REGION OF INTEREST | Support |
LENS | 2.8mm, Fixed, F2.0 |
ANGLE OF VIEW | HC30W42R3: H:109°, V:59° HC30W45R3: H:103°, V:76° @5M HC30W45R3: H:108°, V:60° @4M |
VIDEO | |
VIDEO COMPRESSION | H.265/H.264/Smart Codec/MJPEG |
RESOLUTION | HC30W42R3: 1920×1080/1600x904/1360x768/ 1280x720/640x360; HC30W45R3(5MP): 2560x1920/2048x1536/ 1600x1200/1280x960/800x600/640x480; HC30W45R3(4MP): 2688x1520/1920×1080/ 1600x904/1280x- 720/640x360 |
FRAME RATE | HC30W42R3: Main Stream: 1080P (1 ~ 25/30fps); Sub Stream: 720P (1 ~ 25/30fps); Third Stream: 640x360(1 ~ 25/30fps); HC30W45R3: Main Stream: 5M/4M (1 ~ 25/30fps); *Up to 30fps @5M under H.265 only Sub Stream: 800x600 (1 ~ 25/30fps); Third Stream: VGA (1 ~ 25/30fps) |
BIT RATE CONTROL | Constrained bit rate/Fixed quality |
BIT RATE | 20K ~ 40Mbps |
NETWORK | |
ETHERNET | 10 Base-T/100 Base-TX Ethernet (RJ-45) |
SUPPORTED WEB BROWSERS | Chrome 71+, Internet Explorer 11.0+ |
SUPPORTED OS | Microsoft Windows 7/10 |
PROTOCOLS | IPv4, IPv6, TCP/IP, HTTP, HTTPS, UPnP, RTSP/RTP/RTCP, IGMP, SMTP, DHCP, NTP, DNS, DDNS, CoS, QoS, SNMP, 802.1X, UDP, ICMP, ARP, TLS |
INTEROPERABILITY | ONVIF Profile G/S |
MAXIMUM USERS ACCESS | 10 Users |
SECURITY | User account and password protection, HTTPS, IP Filter,Digest authentication, TLS1.2 only, Stream encryption, AES- 128/256, SSH/Telnet closed, PCIDSS compliance |
EVENT | Event notification using HTTP, SMTP, NAS server and MicroSD card File upload via HTTP, SMTP, NAS server and MicroSD card |
MICRO SD | Micro SD/SDHC/SDXC card slot (256GB) |
ELECTRICAL | |
POWER SUPPLY | DC12V, PoE (IEEE 802.3af) (Class 2) |
POWER CONSUMPTION | MAX 6.49W |
MECHANICAL | |
DIMENSIONS | Ø117.11mm x 89.51mm (Ø4.61’’ x3.52’’) |
PRODUCT WEIGHT | 0.54kg |
PACKAGE WEIGHT | 0.88kg |
MATERIAL | Die-casting aluminum housing with coating |
CONSTRUCTION COLOR | RAL 120-1 (Lyric White) |
ENVIRONMENTAL | |
OPERATING TEMPERATURE | Starting: -10°C ~ 60°C (14°F ~ 140°F) Working: -30°C ~ 60°C (-22°F ~ 140°F) |
RELATIVE HUMIDITY | Less than 90%, non-condensing |
INGRESS PROTECTION | IP66 |
VANDAL RESISTANCE | IK10 |
REGULATORY | |
EMISSIONS | FCC PART 15B, EN 55032, EN61000-6-3 |
IMMUNITY | EN 50130-4 |
SAFETY | UL 62368-1, EN 62368-1 |
ROHS | EN 50581 |
COUNTRY OF ORIGIN | Taiwan |
Model No. | |
---|---|
HC30W42R3 | 5MP Network Dome Camera, TDN, WDR, 1/2.7” CMOS, 2.8mm-12mm MFZ Lens, 2 IR LEDs, H.265, PoE, IP66/IK10 |
Documentation | Size | Release Date | File Type | Download |
---|---|---|---|---|
Datasheet | 205.76 KB | 09.12.2020 | Download | |
With our innovative approach in product design and advanced production technical capabilities for building environments of any size